Buckeye Stargazer
Buckeye Duncan Mask for SCT Collimation
Buckeye Duncan Mask for SCT Collimation
Couldn't load pickup availability
Buckeye Duncan Mask for SCT Collimation
A Duncan Mask can be used to easily and quickly collimate your SCT. Instructions are provided below.
The mask comes in three sections that "snap-fit" together and can be taken apart for easier storage (C5 and C6 are one piece, 14" and larger are 6 sections).
Feel free to contact me if you do not see your scope listed.
Technical Specifications
Printed in durable, temperature tolerant PETG filament.
| Duncan-C5 | Duncan Mask Celestron C5 |
| Duncan-C8-NF | Duncan Mask Celestron C8 (non-Fastar, pre-1998) |
| Duncan-C9.25-NF | Duncan Mask Celestron C9.25 (non-Fastar, pre-1998) |
| Duncan-CClassic8 | Duncan Mask Celestron "Classic 8" |
| Duncan-C11-NF | Duncan Mask Celestron C11 (non-Fastar, pre-1998) |
| Duncan-C14-NF | Duncan Mask Celestrong C14 (non-Fastar) |
| Duncan-C6 | Duncan Mask Celestron C6 |
| Duncan-C8 | Duncan Mask Celestron C8 (including Ultima 2000) |
| Duncan-C9.25 | Duncan Mask Celestron C9.25 |
| Duncan-C11 | Duncan Mask Celestron C11 |
| Duncan-C14 | Duncan Mask Celestron C14 |
| Duncan-M8 | Duncan Mask Meade 8" LX200/LX200GPS/LX90/LX90GPS/LX50/Model 2080 (F10) |
| Duncan-M8F6.3 | Duncan Mask Meade 8" Model 2080 (F6.3) |
| Duncan-M8LXACF | Duncan Mask Meade 8" LX90ACF/LX200ACF/LS8ACF |
| Duncan-M10 | Duncan Mask Meade 10" LX200/LX200GPS/LX90/LX90GPS/LX50/Model 2120 (F10) |
| Duncan-M10LXF6.3 | Duncan Mask Meade 10" LX200 F6.3 |
| Duncan-M10LXACF | Duncan Mask Meade 10" LX90ACF/LX200ACF |
| Duncan-M10LX600-850 | Duncan Mask Meade 10" LX600ACF/LX850ACF |
| Duncan-M10LXEMC | Duncan Mask Meade 10" LX200 EMC |
| Duncan-M12LX200 | Duncan Mask Meade 12" LX200/LX200GPS |
| Duncan-M12LX850 | Duncan Mask Meade 12" LX850 |
| Duncan-M14LX200 | Duncan Mask Meade 14" LX200/LX200GPS |
| Duncan-M14LXACF | Duncan Mask Meade 14" LX200ACF |
| Duncan-M14LX850 | Duncan Mask Meade 14" LX850 |
| Duncan-M16LX200 | Duncan Mask Meade 16" LX200/LX200GPS |
| Duncan-M16ACF-F8 | Duncan Mask Meade 16" ACF F8 |
| Duncan-GSO16RC | Duncan Mask 16" GSO RC (Astro-Tech, TPO, iOptron, Orion, etc.) |
| Duncan-Tak-Mew180 | Duncan Mask Takahashi Mewlon 180 |
Manual & Warranty
Instructions for use:
1. Make sure your scope has cooled to ambient temperature.
2. Point the scope at a bright star that is high in elevation.
3. Place the mask on the scope. Orient the mask such that the three snap fit connection lines point to the 3 collimation screws on the Secondary as shown in the scope image to the left.
4. A camera works best, but you can also use a high magnification eyepiece. Grossly defocus the star. You should see three arcs that correspond to the three cutouts.

5. As you bring the star closer to focus the curves will change into lines pointing to a common center.

6. Use the lines to adjust the collimation screw opposite the line. As you adjust the screw the line will move toward the center. The goal is to form a perfect Y where the lines touch in the center.

Share
